<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Avastin for ARMD, A True Success Story</title>
	<atom:link href="http://www.retinaeyedoctor.com/2009/09/using-avastin-for-armd-a-true-success-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retinaeyedoctor.com/2009/09/using-avastin-for-armd-a-true-success-story/</link>
	<description>Randall V. Wong, M.D., Retinal Specialist</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Randall V. Wong, M.D.</title>
		<link>http://www.retinaeyedoctor.com/2009/09/using-avastin-for-armd-a-true-success-story/comment-page-1/#comment-177</link>
		<dc:creator>Randall V. Wong, M.D.</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=288#comment-177</guid>
		<description>Yes, there was evidence of macular edema.  Thanks for catching that and keeping me honest.  I have revised the post.

Randy</description>
		<content:encoded><![CDATA[<p>Yes, there was evidence of macular edema.  Thanks for catching that and keeping me honest.  I have revised the post.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodge</title>
		<link>http://www.retinaeyedoctor.com/2009/09/using-avastin-for-armd-a-true-success-story/comment-page-1/#comment-176</link>
		<dc:creator>dodge</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://retinaeyedoctor.com/?p=288#comment-176</guid>
		<description>In this case I assume there was evidence of edema on the fluorescein angiogram or OCT.  Is that correct?  Or are you starting to use Avastin on patients who have dry AMD without signs of leakage but visual acuity reduction?</description>
		<content:encoded><![CDATA[<p>In this case I assume there was evidence of edema on the fluorescein angiogram or OCT.  Is that correct?  Or are you starting to use Avastin on patients who have dry AMD without signs of leakage but visual acuity reduction?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

